BeginElementMap v1
3 PostfixCount 38
Edge
Face
Vertex
;Def7
;D1644
;:M(Face12);RFI
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:M;CUT;:M;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:M;CUT;:M;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:M;CUT;:M;CUT;:U;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:M;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:M;CUT;:U;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:M;CUT;:U;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:U;CUT
;:M(Face14|Face15|Face8|Face9);RFI;:M;CUT;:U;CUT;:U;CUT
;:M;CUT
;:M;CUT;:U;CUT
;:M;CUT;:U;CUT;:U;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:G2;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:G2;CUT;:L(Face1;:M(Face11|Face2|Face3|Face6);RFI;:G;CUT;:L(Face8;:M;CUT;:U;CUT;:U;CUT);CUT|Face8;:M;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:G;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:G;CUT;:L(Face8;:M;CUT;:U;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:G2;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:G2;CUT;:L(Face1;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:G;CUT;:L(Face11;:M;CUT;:U;CUT;:U;CUT);CUT|Face11;:M;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:G;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:G;CUT;:L(Face11;:M;CUT;:U;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:G2;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:G2;CUT;:L(Face1;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:G;CUT;:L(Face14;:M;CUT;:U;CUT;:U;CUT);CUT|Face14;:M;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:G;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:G;CUT;:L(Face14;:M;CUT;:U;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:G2;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:G2;CUT;:L(Face1;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:G;CUT;:L(Face17;:M;CUT;:U;CUT;:U;CUT);CUT|Face17;:M;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:G;CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:G;CUT;:L(Face17;:M;CUT;:U;CUT;:U;CUT);CUT
;:M(Face11|Face2|Face3|Face6);RFI;:M;CUT;:M;CUT;:M;CUT;:M;CUT
;D56b
;D24c3
;D16a1

MapCount 2

ElementMap 1 4 3

Edge

ChildCount 0

NameCount 39
0
:1.4.0 0
:1.8.0 0
:1.9.0 0
:1.a.0 0
:1.5.0 0
:1.7.0 0
:1.14.0 0
:1.17.0 0
:2.1.13 0
:2.1.1b 0
:2.1.17 0
:2.1.1f 0
:1.e.0 0
:1.f.0 0
:1.b.0 0
:1.15.0 0
:1.18.0 0
:2.a.a 0
:2.a.e 0
:2.a.8 0
:2.a.c 0
:1.c.0 0
:2.1.16 0
:2.8.11 0
:2.1.1e 0
:2.e.11 0
:2.1.1a 0
:2.b.11 0
:2.1.22 0
:2.11.11 0
:1.18.5 0
:1.19.0 0
:1.10.0 0
:1.11.0 0
:1.20.0 0
:1.21.0 0
:1.16.0 0
:1.17.4 0

Face

ChildCount 0

NameCount 19
0
:2.4.0 0
:2.1.23 0
:2.7.0 0
:2.a.7 0
:2.5.0 0
:2.a.6 0
:2.1.14 0
:2.1.1c 0
:2.1.18 0
:2.1.20 0
:2.9.0 0
:2.7.24 0
:2.c.0 0
:2.9.25 0
:2.8.10 0
:2.e.10 0
:2.b.10 0
:2.11.10 0

Vertex

ChildCount 0

NameCount 27
0
:3.2.0 0
:3.1.0 0
:3.6.0 0
:3.7.0 0
:3.4.0 0
:3.5.0 0
:3.b.0 0
:2.1.15 0
:2.1.1d 0
:2.1.19 0
:2.1.21 0
:3.9.0 0
:3.8.0 0
:3.c.0 0
:2.a.b 0
:2.a.f 0
:2.a.9 0
:2.a.d 0
:2.8.12 0
:2.e.12 0
:2.b.12 0
:2.11.12 0
:3.12.0 0
:3.c.26 0
:3.17.0 0
:3.10.0 0

EndMap

ElementMap 2 3 3

Edge

ChildCount 1
1 0 38 0 1 ;:H,E 0

NameCount 0

Face

ChildCount 1
1 0 18 0 1 ;:H,F 0

NameCount 0

Vertex

ChildCount 1
1 0 26 0 1 ;:H,V 0

NameCount 0

EndMap
