BeginElementMap v1
12 PostfixCount 74
Edge
Face
Vertex
;:M;FUS
;:M;FUS;:G(Face22;:M;FUS;:M;FUS;K-2);FUS
;:M;FUS;:M;FUS
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:G2;FUS
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:G3;FUS
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:G;FUS
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:G2;CUT
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:G2;CUT;:L(Edge12;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:G;CUT;:L(Edge22;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G;CUT);CUT|Edge22;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G2;CUT);CUT
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:G;CUT
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:G;CUT;:L(Edge22;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G;CUT);CUT
;D16ae;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;D15e2;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS;:M;CUT
;D1dd5;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;Dcd0;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;D221c;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D1838;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:G(Face22;:M;FUS;:M;FUS;K-8);FUS
;D1dd5;:M;FUS;:L(Edge33;:M;FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS;:M(Edge19;:M;FUS;:L(Edge36;Dcd0;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;D221c;:M;FUS);FUS);FUS|Edge38;:M;FUS;:L(Edge39;:M;FUS|Vertex23;:M;FUS;:L(Vertex24;D1838;:M;FUS);FUS);FUS|Face11|Face16;:M2;FUS);RFI;:M;FUS
;D1f27;:M;FUS
;D1f27;:M;FUS;:L(Edge34;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS
;Df3a;:M;FUS
;Df3a;:M;FUS;:L(Edge34;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS|Vertex10;:M;FUS;:L(Vertex21;:M;FUS);FUS);FUS
;:M;FUS;:G(Face22;:M;FUS;:M;FUS;K-1);FUS
;:M;FUS;:G2;FUS
;:M;FUS;:G;FUS
;:M;FUS;:M2;FUS
;:M;FUS;:M;FUS;D212b
;:M;FUS;:L(Edge27;D12e9;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D87a;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G(Face22;:M;FUS;:M;FUS;K-7);FUS
;:M;FUS;:L(Edge27;D12e9;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D87a;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:M;FUS;:M;FUS
;:M;FUS;:L(Edge27;D12e9;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D87a;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:M;FUS;:M;FUS;:U;FUS
;:M;FUS;:L(Edge27;D12e9;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D87a;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:M;FUS;:M;FUS;:U;FUS;:U;FUS
;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G2;CUT
;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:G;CUT
;:M;FUS;:L(Edge27;D489;:M;FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS;:M(Edge29;:M;FUS;:L(Edge30;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS);FUS|Edge6;D179d;:M;FUS;:L(Edge32;:M;FUS|Vertex6;:M;FUS;:L(Vertex20;:M;FUS);FUS);FUS|Face1|Face10;:M2;FUS);RFI;:M;CUT
;D24f9;:M;FUS
;D24f9;:M;FUS;:L(Edge41;D121b;:M;FUS|Vertex13;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS|Vertex15;:M;FUS;:L(Vertex17;:M;FUS);FUS);FUS
;:M;FUS;:M;FUS;:G(Face22;:M;FUS;:M;FUS;K-4);FUS
;:M;FUS;:M;FUS;:M;FUS
;:M;FUS;:M;FUS;D3dd
;:M;FUS;D183c
;D21ba;:M;FUS;:M;FUS;:G(Face22;:M;FUS;:M;FUS;K-3);FUS
;D21ba;:M;FUS;:M;FUS;:M;FUS
;Db1c;:M;FUS;:M;FUS
;Db3;:M;FUS;:M;FUS
;Df7b;:M;FUS;:M;FUS
;D121b;:M;FUS
;D180a;:M;FUS
;D180a;:M;FUS;:L(Edge44;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS|Vertex23;:M;FUS;:L(Vertex24;D1838;:M;FUS);FUS);FUS
;D19b4;:M;FUS
;D19b4;:M;FUS;:L(Edge44;:M;FUS|Vertex18;:M;FUS;:L(Vertex19;:M;FUS);FUS|Vertex23;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS);FUS
;:M;FUS;D23ea
;D1f09;:M;FUS;:M;FUS;:G(Face22;:M;FUS;:M;FUS;K-6);FUS
;D1f09;:M;FUS;:M;FUS;:M;FUS
;D2052;:M;FUS;:M;FUS
;:M;FUS;:M;FUS;:G5(Face9;:M;FUS;K-1);FUS
;:M;FUS;:M;FUS;D209b
;:M;FUS;:L(Vertex21;:M;FUS);FUS
;:M;FUS;:L(Vertex21;:M;FUS);FUS;D1870
;:M;FUS;Dac8
;:M;FUS;:L(Vertex22;De4b;:M;FUS);FUS
;:M;FUS;:L(Vertex17;:M;FUS);FUS
;:M;FUS;:L(Vertex19;:M;FUS);FUS
;:M;FUS;:L(Vertex19;:M;FUS);FUS;D2316
;:M;FUS;D159c
;:M;FUS;D78a
;:M;FUS;D232c
;:M;FUS;Ded4
;De4b;:M;FUS
;:M;FUS;:L(Vertex24;D1838;:M;FUS);FUS
;:M;FUS;:L(Vertex24;D2051;:M;FUS);FUS
;:M;FUS;Dfc5
;D1838;:M;FUS
;D2051;:M;FUS
;:M;FUS;:L(Vertex20;:M;FUS);FUS
;:M;FUS;:L(Vertex20;:M;FUS);FUS;D3ac
;:M;FUS;D155e

MapCount 2

ElementMap 1 13 3

Edge

ChildCount 0

NameCount 55
0
:1.5.0 0
:1.c.0 0
:1.d.0 0
:1.e.0 0
:1.17.4 0
:1.a.4 0
:3.f.3b 0
:3.6.48 0
:1.1c.6 0
:1.1f.6 0
:3.12.3c 0
:1.16.1e 0
:1.15.6 0
:2.9.17 0
:1.15.18 0
:1.e.13 0
:1.1b.4 0
:3.d.3a 0
:1.c.7 0
:1.25.29 0
:1.c.8 0
:3.17.44 0
:1.28.2b 0
:3.a.37 0
:1.c.a 0
:1.18.21 0
:1.29.2c 0
:1.22.4 0
:1.2a.2f 0
:1.2c.4 0
:1.c.f 0
:2.13.32 0
:1.16.1a 0
:2.16.35 0
:1.c.d 0
:1.1d.0 0
:1.1e.0 0
:1.15.19 0
:3.a.38 0
:1.28.2a 0
:3.17.43 0
:1.25.28 0
:1.2a.2d 0
:1.1c.24 0
:1.a.6 0
:3.12.3d 0
:3.6.49 0
:1.1f.25 0
:1.16.1c 0
:1.e.11 0
:1.22.26 0
:1.2c.31 0
:1.32.0 0
:1.33.0 0

Face

ChildCount 0

NameCount 22
0
:2.6.0 0
:1.16.20 0
:2.9.6 0
:1.c.e 0
:2.c.4 0
:1.18.22 0
:1.e.14 0
:2.13.34 0
:2.16.24 0
:1.2a.30 0
:1.c.b 0
:2.b.0 0
:1.c.10 0
:2.13.33 0
:1.16.1b 0
:2.9.36 0
:1.e.12 0
:2.16.6 0
:1.2a.2e 0
:2.13.0 0
:2.14.0 0

Vertex

ChildCount 0

NameCount 37
0
:3.4.0 0
:3.1.0 0
:3.8.0 0
:3.9.0 0
:3.f.4 0
:3.6.4 0
:3.11.4 0
:3.14.4 0
:3.12.4 0
:3.13.4 0
:1.16.1f 0
:1.15.17 0
:1.15.16 0
:3.a.4 0
:3.d.4 0
:3.16.42 0
:1.c.9 0
:3.17.4 0
:3.18.47 0
:3.15.4 0
:1.c.c 0
:1.15.15 0
:1.25.27 0
:1.1c.23 0
:1.a.5 0
:3.14.0 0
:3.a.39 0
:3.15.41 0
:3.18.46 0
:3.17.45 0
:3.12.3e 0
:3.6.4a 0
:3.13.3f 0
:3.14.40 0
:1.16.1d 0
:3.22.0 0

EndMap

ElementMap 2 12 3

Edge

ChildCount 1
1 0 54 0 1 ;:H,E 0

NameCount 0

Face

ChildCount 1
1 0 21 0 1 ;:H,F 0

NameCount 0

Vertex

ChildCount 1
1 0 36 0 1 ;:H,V 0

NameCount 0

EndMap
